Every state and province
Fungi observations on iNaturalist and how many carry a DNA barcode, read on 2026-11-03. Sorted by ITS barcodes. The Gulf states are marked.
United States
| Place | Fungi observations | Research grade | With ITS barcode | With LSU barcode | ITS per 1,000 observations |
|---|---|---|---|---|---|
| California | 1,756,280 | 548,968 | 28,422 | 729 | 16.2 |
| Indiana | 181,656 | 67,449 | 21,023 | 134 | 115.7 |
| Michigan | 369,975 | 106,510 | 17,720 | 50 | 47.9 |
| Washington | 623,053 | 165,644 | 13,578 | 84 | 21.8 |
| Pennsylvania | 612,527 | 223,625 | 10,161 | 35 | 16.6 |
| New York | 594,420 | 154,710 | 6,735 | 33 | 11.3 |
| Ohio | 367,441 | 106,919 | 6,590 | 49 | 17.9 |
| Oregon | 434,606 | 114,251 | 5,969 | 1,488 | 13.7 |
| Missouri | 106,808 | 34,734 | 4,926 | 1 | 46.1 |
| Florida ★ | 330,512 | 75,105 | 3,862 | 102 | 11.7 |
| Virginia | 381,945 | 88,594 | 3,139 | 26 | 8.2 |
| Arizona | 75,254 | 16,761 | 2,860 | 304 | 38.0 |
| Colorado | 131,571 | 23,735 | 2,786 | 291 | 21.2 |
| North Carolina | 440,294 | 97,604 | 2,735 | 41 | 6.2 |
| Idaho | 42,991 | 11,768 | 2,506 | 3 | 58.3 |
| West Virginia | 108,238 | 30,495 | 2,056 | 6 | 19.0 |
| Alabama ★ | 145,689 | 41,887 | 1,964 | 8 | 13.5 |
| Alaska | 118,715 | 32,377 | 1,400 | 186 | 11.8 |
| Tennessee | 208,465 | 49,024 | 1,383 | 39 | 6.6 |
| Vermont | 158,230 | 37,891 | 1,337 | 0 | 8.4 |
| Massachusetts | 381,376 | 80,331 | 1,311 | 163 | 3.4 |
| New Mexico | 41,789 | 6,498 | 996 | 76 | 23.8 |
| Georgia | 270,593 | 94,957 | 951 | 3 | 3.5 |
| Hawaii | 36,804 | 7,456 | 826 | 1 | 22.4 |
| Wisconsin | 237,869 | 62,607 | 701 | 3 | 2.9 |
| Texas ★ | 432,251 | 78,556 | 639 | 1 | 1.5 |
| Minnesota | 243,374 | 74,226 | 637 | 196 | 2.6 |
| Arkansas | 68,374 | 15,944 | 625 | 0 | 9.1 |
| New Hampshire | 147,537 | 30,479 | 613 | 4 | 4.2 |
| New Jersey | 229,449 | 54,037 | 525 | 13 | 2.3 |
| Louisiana ★ | 71,974 | 12,863 | 475 | 2 | 6.6 |
| Nebraska | 21,425 | 5,261 | 469 | 0 | 21.9 |
| Illinois | 204,329 | 55,761 | 434 | 1 | 2.1 |
| Mississippi ★ | 42,005 | 9,629 | 361 | 8 | 8.6 |
| Maryland | 264,036 | 67,126 | 359 | 0 | 1.4 |
| Kentucky | 98,083 | 23,656 | 329 | 0 | 3.4 |
| Kansas | 36,412 | 8,763 | 326 | 176 | 9.0 |
| Iowa | 51,432 | 13,428 | 319 | 0 | 6.2 |
| Montana | 38,496 | 5,683 | 279 | 1 | 7.2 |
| Maine | 170,490 | 41,295 | 209 | 2 | 1.2 |
| Utah | 48,855 | 7,571 | 196 | 24 | 4.0 |
| Connecticut | 113,557 | 25,834 | 150 | 0 | 1.3 |
| Nevada | 13,813 | 1,787 | 141 | 67 | 10.2 |
| South Carolina | 95,698 | 27,168 | 131 | 3 | 1.4 |
| Wyoming | 19,974 | 2,237 | 65 | 0 | 3.3 |
| South Dakota | 10,163 | 1,773 | 56 | 0 | 5.5 |
| Oklahoma | 37,876 | 5,606 | 31 | 0 | 0.8 |
| Delaware | 25,545 | 6,513 | 13 | 0 | 0.5 |
| North Dakota | 4,193 | 945 | 9 | 0 | 2.1 |
| Rhode Island | 45,901 | 9,576 | 5 | 0 | 0.1 |
| District of Columbia | 54,578 | 9,568 | 1 | 0 | 0.0 |
★ Gulf state. National total: 10,746,938 observations, 153,334 with ITS.
Canada
| Place | Fungi observations | Research grade | With ITS barcode | With LSU barcode | ITS per 1,000 observations |
|---|---|---|---|---|---|
| British Columbia | 834,518 | 167,860 | 15,273 | 3 | 18.3 |
| New Brunswick | 98,140 | 27,824 | 4,923 | 0 | 50.2 |
| Quebec | 223,836 | 55,948 | 2,623 | 42 | 11.7 |
| Prince Edward Island | 36,798 | 16,939 | 1,291 | 0 | 35.1 |
| Alberta | 115,232 | 23,085 | 769 | 0 | 6.7 |
| Ontario | 793,784 | 213,916 | 709 | 4 | 0.9 |
| Nova Scotia | 179,377 | 48,337 | 660 | 0 | 3.7 |
| Newfoundland and Labrador | 25,654 | 4,359 | 526 | 0 | 20.5 |
| Saskatchewan | 24,247 | 4,176 | 159 | 0 | 6.6 |
| Yukon | 22,234 | 5,742 | 19 | 0 | 0.9 |
| Manitoba | 35,087 | 6,455 | 0 | 0 | 0.0 |
| Northwest Territories | 4,290 | 1,030 | 0 | 0 | 0.0 |
| Nunavut | 6,438 | 1,007 | 0 | 0 | 0.0 |
National total: 2,399,646 observations, 26,952 with ITS.
How these numbers were made
Every count is a live query of the iNaturalist API on 2026-11-03: verifiable observations in the iconic taxon Fungi (which includes lichens), by iNaturalist's state or province place, and among them the observations that carry the observation field DNA Barcode ITS (the standard fungal barcode) or DNA Barcode LSU. A sequence posted only on MycoMap or Mushroom Observer and never written to the iNaturalist field is not counted here, so these are floors, not totals. One request per second, under iNaturalist's published limits. The script and the raw results are kept with the site's files.
If you suspect a mushroom poisoning: call US Poison Control, 1-800-222-1222, or your nearest emergency room.
Gulf Coast Fungi · Baldwin County, Alabama · Text on this site: CC0 (no rights reserved) · Counts read from iNaturalist on 2026-11-03.